Features of the Trainer:
Detector | Silicon detector |
Range | 0 dB m to – 60 dB m |
Display | 12mmLCD |
Wavelength | 660 & 950 nm |
Connector | SMA |
Accuracy | 1 dBm 1 digit. |
Out of Range readings below | 60dBm are shown as out of range |
Power | 9V Battery |
Input Supply | 230 V AC/50Hz mains operated |
Housing | It is mounted in an elegant cabinet for better viewing and portability |
Dimension | 27cm x 17cm x 10cm |
Weight | 500gm |
Instruction Manual | Step-By-Step detailed instruction manual. |
This trainer is a glass-epoxy printed circuit board and all the symbols screen-printed on the front panel so that it enables the student to conduct the experiments easily